|
|
|
|
|
|
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||||||||
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
Guggenheim Russell 2000 Equal Weight ETF |
EWRS has 1,050,000 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
COKE | .3811 | 4 / ( 2) | (%) | ||
FIZZ | .3792 | 3 / ( 2) | (%) | ||
COKE | .3762 | 3 / ( 2) | (%) | ||
FIZZ | .3741 | 3 / ( 2) | (%) | ||
BGS | .3471 | 3 / ( 2) | (%) | ||
BGS | .3429 | 3 / ( 2) | (%) | ||
OME | .3406 | 3 / ( 2) | (%) | ||
OME | .3404 | 3 / ( 2) | (%) | ||
CORE | .3307 | 3 / ( 2) | (%) | ||
BDBD | .33 | 3 / ( 2) | (%) | ||
BDBD | .3266 | 3 / ( 2) | (%) | ||
CORE | .3217 | 3 / ( 2) | (%) | ||
TIS | .3156 | 3 / ( 2) | (%) | ||
SEB | .3153 | 3 / ( 3) | (%) | ||
POST | .3147 | 3 / ( 2) | (%) | ||
FARM | .3129 | 3 / ( 2) | (%) | ||
SEB | .3122 | 3 / ( 3) | (%) | ||
CASY | .3093 | 3 / ( 2) | (%) | ||
LANC | .3084 | 3 / ( 2) | (%) | ||
FARM | .3069 | 3 / ( 2) | (%) | ||
TIS | .306 | 3 / ( 2) | (%) | ||
SEB | .3058 | 3 / ( 3) | (%) | ||
CASY | .3056 | 3 / ( 2) | (%) | ||
LANC | .3044 | 3 / ( 2) | (%) | ||
POST | .2974 | 3 / ( 2) | (%) | ||
WDFC | .2943 | 3 / ( 2) | (%) | ||
LNCE | .2924 | 3 / ( 2) | (%) | ||
JJSF | .292 | 3 / ( 2) | (%) | ||
LNCE | .2918 | 3 / ( 2) | (%) | ||
WDFC | .2918 | 3 / ( 2) | (%) | ||
VGR | .2917 | 3 / ( 2) | (%) | ||
VGR | .2916 | 3 / ( 2) | (%) | ||
JJSF | .291 | 3 / ( 2) | (%) | ||
STRP | .2894 | 3 / ( 1) | (%) | ||
CALM | .288 | 3 / ( 2) | (%) | ||
THS | .2867 | 3 / ( 2) | (%) | ||
USNA | .2836 | 2 / ( 2) | (%) | ||
THS | .2828 | 2 / ( 2) | (%) | ||
JBSS | .282 | 2 / ( 2) | (%) | ||
FDP | .2817 | 2 / ( 2) | (%) | ||
PGI | .2804 | 2 / ( 1) | (%) | ||
PGI | .2793 | 2 / ( 1) | (%) | ||
IMKTA | .2792 | 2 / ( 2) | (%) | ||
FDP | .2791 | 2 / ( 2) | (%) | ||
IMKTA | .2784 | 2 / ( 2) | (%) | ||
STRP | .2772 | 2 / ( 1) | (%) | ||
NUTR | .2771 | 2 / ( 2) | (%) | ||
CALM | .277 | 2 / ( 2) | (%) | ||
TR | .276 | 2 / ( 2) | (%) | ||
FIZZ | .2758 | 2 / ( 2) | (%) | ||
WMK | .2756 | 2 / ( 2) | (%) | ||
USNA | .2745 | 2 / ( 2) | (%) | ||
DMND | .2743 | 2 / ( 2) | (%) | ||
TR | .2739 | 2 / ( 2) | (%) | ||
WMK | .2736 | 2 / ( 2) | (%) | ||
NUTR | .2732 | 2 / ( 2) | (%) | ||
JBSS | .2729 | 2 / ( 2) | (%) | ||
NHTC | .2716 | 2 / ( 2) | (%) | ||
DF | .27 | 2 / ( 2) | (%) | ||
OME | .2697 | 2 / ( 2) | (%) | ||
IMKTA | .2695 | 2 / ( 2) | (%) | ||
DF | .2681 | 2 / ( 2) | (%) | ||
SHEN | .2674 | 2 / ( 1) | (%) | ||
DMND | .267 | 2 / ( 2) | (%) | ||
SHEN | .2662 | 2 / ( 1) | (%) | ||
NGVC | .266 | 2 / ( 2) | (%) | ||
IQNT | .2624 | 2 / ( 1) | (%) | ||
SENEA | .2621 | 2 / ( 2) | (%) | ||
SENEA | .2604 | 2 / ( 2) | (%) | ||
NGVC | .2602 | 2 / ( 2) | (%) | ||
PETS | .2596 | 2 / ( 2) | (%) | ||
FARM | .2589 | 2 / ( 2) | (%) | ||
NUTR | .2587 | 2 / ( 2) | (%) | ||
PETS | .2587 | 2 / ( 2) | (%) | ||
IQNT | .2584 | 2 / ( 1) | (%) | ||
CHEF | .258 | 2 / ( 1) | (%) | ||
COKE | .2555 | 2 / ( 2) | (%) | ||
VG | .2552 | 2 / ( 1) | (%) | ||
VG | .2544 | 2 / ( 1) | (%) | ||
SAM | .2532 | 2 / ( 2) | (%) | ||
SAM | .2526 | 2 / ( 2) | (%) | ||
UVV | .2524 | 2 / ( 2) | (%) | ||
TR | .2523 | 2 / ( 2) | (%) | ||
SAFM | .2523 | 2 / ( 2) | (%) | ||
TIS | .2521 | 2 / ( 2) | (%) | ||
NGVC | .2517 | 2 / ( 2) | (%) | ||
WDFC | .2514 | 2 / ( 2) | (%) | ||
VGR | .2505 | 2 / ( 2) | (%) | ||
ANDE | .2504 | 2 / ( 2) | (%) | ||
WMK | .2503 | 2 / ( 2) | (%) | ||
CALM | .2498 | 2 / ( 2) | (%) | ||
FDP | .2491 | 2 / ( 2) | (%) | ||
SENEA | .249 | 2 / ( 2) | (%) | ||
CORE | .2486 | 2 / ( 2) | (%) | ||
LANC | .2485 | 2 / ( 2) | (%) | ||
SPTN | .2485 | 2 / ( 2) | (%) | ||
USNA | .2482 | 2 / ( 2) | (%) | ||
SAM | .248 | 2 / ( 2) | (%) | ||
UVV | .2464 | 2 / ( 2) | (%) | ||
JJSF | .2463 | 2 / ( 2) | (%) | ||
PETS | .2459 | 2 / ( 2) | (%) | ||
MED | .2459 | 2 / ( 2) | (%) | ||
CASY | .2447 | 2 / ( 2) | (%) | ||
BGS | .2443 | 2 / ( 2) | (%) | ||
FRPT | .2441 | 2 / ( 1) | (%) | ||
UVV | .2436 | 2 / ( 2) | (%) | ||
IDA | .2418 | 2 / ( 1) | (%) | ||
ARTNA | .2414 | 2 / ( 1) | (%) | ||
IDA | .2408 | 2 / ( 1) | (%) | ||
CVGW | .2404 | 2 / ( 2) | (%) | ||
BDBD | .2404 | 2 / ( 2) | (%) | ||
ARTNA | .2398 | 2 / ( 1) | (%) | ||
TFM | .2395 | 2 / ( 2) | (%) | ||
CVGW | .2394 | 2 / ( 2) | (%) | ||
SAFM | .2387 | 2 / ( 2) | (%) | ||
LNCE | .2386 | 2 / ( 2) | (%) | ||
UTL | .2381 | 2 / ( 1) | (%) | ||
UTL | .2379 | 2 / ( 1) | (%) | ||
UNFI | .2377 | 2 / ( 2) | (%) | ||
MED | .2376 | 2 / ( 2) | (%) | ||
PNM | .237 | 2 / ( 1) | (%) | ||
SNAK | .2365 | 2 / ( 2) | (%) | ||
THS | .2363 | 2 / ( 2) | (%) | ||
PNM | .2362 | 2 / ( 1) | (%) | ||
SAFM | .2362 | 2 / ( 2) | (%) | ||
PNY | .2359 | 2 / ( 1) | (%) | ||
SVU | .2356 | 2 / ( 2) | (%) | ||
CVGW | .2354 | 2 / ( 2) | (%) | ||
JBSS | .2352 | 2 / ( 2) | (%) | ||
SVU | .235 | 2 / ( 2) | (%) | ||
POR | .2347 | 2 / ( 1) | (%) | ||
SVU | .234 | 2 / ( 2) | (%) | ||
AWR | .234 | 2 / ( 1) | (%) | ||
FTK | .2339 | 2 / ( 1) | (%) | ||
PNY | .2339 | 2 / ( 1) | (%) | ||
DMND | .2338 | 2 / ( 2) | (%) | ||
DF | .2332 | 2 / ( 2) | (%) | ||
AWR | .2332 | 2 / ( 1) | (%) | ||
SWX | .2329 | 2 / ( 1) | (%) | ||
SNAK | .2323 | 2 / ( 2) | (%) | ||
POR | .232 | 2 / ( 1) | (%) | ||
MED | .231 | 2 / ( 2) | (%) | ||
SWX | .2304 | 2 / ( 1) | (%) | ||
MSEX | .229 | 2 / ( 1) | (%) | ||
NWE | .2287 | 2 / ( 1) | (%) | ||
UNFI | .2287 | 2 / ( 2) | (%) | ||
NWE | .2284 | 2 / ( 1) | (%) | ||
CTWS | .2281 | 2 / ( 1) | (%) | ||
FTK | .2274 | 2 / ( 1) | (%) | ||
AVA | .2264 | 2 / ( 1) | (%) | ||
UIL | .2264 | 2 / ( 1) | (%) | ||
SPTN | .2261 | 2 / ( 2) | (%) | ||
CTWS | .2258 | 2 / ( 1) | (%) | ||
MGEE | .2254 | 2 / ( 1) | (%) | ||
NWN | .2253 | 2 / ( 1) | (%) | ||
AVA | .225 | 2 / ( 1) | (%) | ||
ANDE | .2249 | 2 / ( 2) | (%) | ||
EE | .2248 | 2 / ( 1) | (%) | ||
NJR | .2245 | 2 / ( 1) | (%) | ||
EE | .2243 | 2 / ( 1) | (%) | ||
UIL | .2239 | 2 / ( 1) | (%) | ||
ANDE | .2238 | 2 / ( 2) | (%) | ||
SPTN | .2237 | 2 / ( 2) | (%) | ||
MGEE | .2235 | 2 / ( 1) | (%) | ||
ATNI | .2233 | 2 / ( 1) | (%) | ||
NWN | .223 | 2 / ( 1) | (%) | ||
ALE | .2223 | 2 / ( 1) | (%) | ||
MSEX | .2221 | 2 / ( 1) | (%) | ||
VLGEA | .2216 | 2 / ( 2) | (%) | ||
ATNI | .2214 | 2 / ( 1) | (%) | ||
POST | .2212 | 2 / ( 2) | (%) | ||
LG | .2206 | 2 / ( 1) | (%) | ||
NJR | .2198 | 2 / ( 1) | (%) | ||
ALE | .2196 | 2 / ( 1) | (%) | ||
LG | .2192 | 2 / ( 1) | (%) | ||
UNFI | .2186 | 2 / ( 2) | (%) | ||
WGL | .2185 | 2 / ( 1) | (%) | ||
GNCMA | .2183 | 2 / ( 1) | (%) | ||
GNCMA | .2158 | 2 / ( 1) | (%) | ||
NHTC | .2158 | 2 / ( 2) | (%) | ||
WGL | .2153 | 2 / ( 1) | (%) | ||
JCOM | .214 | 2 / ( 1) | (%) | ||
JCOM | .2128 | 2 / ( 1) | (%) | ||
CNL | .2124 | 2 / ( 1) | (%) | ||
EDE | .2121 | 2 / ( 1) | (%) | ||
VLGEA | .2115 | 2 / ( 2) | (%) | ||
EDE | .2109 | 2 / ( 1) | (%) | ||
SJI | .2107 | 2 / ( 1) | (%) | ||
CNL | .2099 | 2 / ( 1) | (%) | ||
SJW | .2094 | 2 / ( 1) | (%) | ||
YORW | .2094 | 2 / ( 1) | (%) | ||
SJW | .2093 | 2 / ( 1) | (%) | ||
CPK | .2093 | 2 / ( 1) | (%) | ||
LMNR | .209 | 2 / ( 2) | (%) | ||
LMNR | .2081 | 2 / ( 2) | (%) | ||
SJI | .207 | 2 / ( 1) | (%) | ||
CPK | .2059 | 2 / ( 1) | (%) | ||
OTTR | .2047 | 2 / ( 1) | (%) | ||
TFM | .2043 | 2 / ( 2) | (%) | ||
OTTR | .2041 | 2 / ( 1) | (%) | ||
YORW | .2023 | 2 / ( 1) | (%) | ||
CWT | .2022 | 2 / ( 1) | (%) | ||
CWT | .2004 | 2 / ( 1) | (%) | ||
NHTC | .1991 | 2 / ( 2) | (%) | ||
TFM | .1989 | 2 / ( 2) | (%) | ||
WIFI | .198 | 2 / ( 1) | (%) | ||
BKH | .1968 | 2 / ( 2) | (%) | ||
BKH | .1945 | 2 / ( 2) | (%) | ||
CWCO | .1942 | 2 / ( 1) | (%) | ||
WIFI | .1942 | 2 / ( 1) | (%) | ||
CNSL | .1924 | 2 / ( 1) | (%) | ||
CWCO | .1923 | 2 / ( 1) | (%) | ||
BKH | .191 | 2 / ( 2) | (%) | ||
CNSL | .1904 | 1 / ( 1) | (%) | ||
NJR | .1894 | 1 / ( 1) | (%) | ||
CHEF | .1892 | 1 / ( 1) | (%) | ||
CHEF | .1891 | 1 / ( 1) | (%) | ||
DYN | .1889 | 1 / ( 1) | (%) | ||
SJW | .1882 | 1 / ( 1) | (%) | ||
WGL | .1876 | 1 / ( 1) | (%) | ||
ORA | .1875 | 1 / ( 1) | (%) | ||
EGHT | .1871 | 1 / ( 1) | (%) | ||
SWX | .187 | 1 / ( 1) | (%) | ||
ORA | .1864 | 1 / ( 1) | (%) | ||
ARTNA | .1863 | 1 / ( 1) | (%) | ||
CPK | .186 | 1 / ( 1) | (%) | ||
EGHT | .1858 | 1 / ( 1) | (%) | ||
BBG | .1858 | 1 / ( 0) | (%) | ||
SJI | .1856 | 1 / ( 1) | (%) | ||
CTWS | .1854 | 1 / ( 1) | (%) | ||
PNY | .1853 | 1 / ( 1) | (%) | ||
CCOI | .1853 | 1 / ( 1) | (%) | ||
LG | .1853 | 1 / ( 1) | (%) | ||
NWE | .1852 | 1 / ( 1) | (%) | ||
PNM | .1851 | 1 / ( 1) | (%) | ||
GOGO | .1844 | 1 / ( 1) | (%) | ||
LMOS | .1843 | 1 / ( 1) | (%) | ||
AVA | .1843 | 1 / ( 1) | (%) | ||
CWT | .1835 | 1 / ( 1) | (%) | ||
CNL | .1831 | 1 / ( 1) | (%) | ||
PGI | .183 | 1 / ( 1) | (%) | ||
SN | .1826 | 1 / ( 0) | (%) | ||
AWR | .1825 | 1 / ( 1) | (%) | ||
UTL | .1823 | 1 / ( 1) | (%) | ||
NWN | .1821 | 1 / ( 1) | (%) | ||
POR | .1817 | 1 / ( 1) | (%) | ||
CWCO | .1817 | 1 / ( 1) | (%) | ||
ATNI | .1816 | 1 / ( 1) | (%) | ||
WIFI | .1815 | 1 / ( 1) | (%) | ||
EE | .181 | 1 / ( 1) | (%) | ||
IDA | .1804 | 1 / ( 1) | (%) | ||
WSTC | .1802 | 1 / ( 1) | (%) | ||
ALE | .1797 | 1 / ( 1) | (%) | ||
GSAT | .1795 | 1 / ( 1) | (%) | ||
MTRX | .1795 | 1 / ( 1) | (%) | ||
ORA | .179 | 1 / ( 1) | (%) | ||
MSEX | .1785 | 1 / ( 1) | (%) | ||
OTTR | .1783 | 1 / ( 1) | (%) | ||
HCOM | .1783 | 1 / ( 1) | (%) | ||
ORBC | .1781 | 1 / ( 1) | (%) | ||
UIL | .178 | 1 / ( 1) | (%) | ||
MGEE | .1779 | 1 / ( 1) | (%) | ||
EDE | .1776 | 1 / ( 1) | (%) | ||
FRP | .1766 | 1 / ( 1) | (%) | ||
YORW | .1762 | 1 / ( 1) | (%) | ||
JCOM | .1756 | 1 / ( 1) | (%) | ||
ABY | .1754 | 1 / ( 1) | (%) | ||
EGHT | .1751 | 1 / ( 1) | (%) | ||
VG | .1749 | 1 / ( 1) | (%) | ||
SHEN | .1743 | 1 / ( 1) | (%) | ||
WIN | .1742 | 1 / ( 1) | (%) | ||
WIN | .1741 | 1 / ( 1) | (%) | ||
IQNT | .174 | 1 / ( 1) | (%) | ||
FRP | .1727 | 1 / ( 1) | (%) | ||
MTRX | .1721 | 1 / ( 1) | (%) | ||
CBB | .1715 | 1 / ( 1) | (%) | ||
CNSL | .1701 | 1 / ( 1) | (%) | ||
IDT | .17 | 1 / ( 1) | (%) | ||
GNCMA | .17 | 1 / ( 1) | (%) | ||
CPE | .1697 | 1 / ( 1) | (%) | ||
FRP | .1696 | 1 / ( 1) | (%) | ||
CWEI | .1696 | 1 / ( 0) | (%) | ||
CCOI | .1696 | 1 / ( 1) | (%) | ||
NOG | .1691 | 1 / ( 0) | (%) | ||
CCOI | .1677 | 1 / ( 1) | (%) | ||
IRDM | .1672 | 1 / ( 1) | (%) | ||
REI | .167 | 1 / ( 1) | (%) | ||
ALJ | .1668 | 1 / ( 1) | (%) | ||
STRP | .166 | 1 / ( 1) | (%) | ||
MTDR | .1657 | 1 / ( 1) | (%) | ||
LMOS | .1652 | 1 / ( 1) | (%) | ||
LMOS | .165 | 1 / ( 1) | (%) | ||
IDT | .1647 | 1 / ( 1) | (%) | ||
PARR | .1634 | 1 / ( 1) | (%) | ||
CBB | .1634 | 1 / ( 1) | (%) | ||
SXC | .1632 | 1 / ( 0) | (%) | ||
CBB | .1632 | 1 / ( 1) | (%) | ||
AT | .1628 | 1 / ( 1) | (%) | ||
IDT | .1623 | 1 / ( 1) | (%) | ||
ORBC | .1617 | 1 / ( 1) | (%) | ||
HCOM | .1617 | 1 / ( 1) | (%) | ||
SD | .1617 | 1 / ( 0) | (%) | ||
SAAS | .1616 | 1 / ( 1) | (%) | ||
CRZO | .1613 | 1 / ( 0) | (%) | ||
FCEL | .1613 | 1 / ( 1) | (%) | ||
HCOM | .161 | 1 / ( 1) | (%) | ||
OAS | .1607 | 1 / ( 0) | (%) | ||
SZYM | .1604 | 1 / ( 1) | (%) | ||
AMRC | .1601 | 1 / ( 1) | (%) | ||
PDCE | .1599 | 1 / ( 1) | (%) | ||
GPRE | .1597 | 1 / ( 0) | (%) | ||
ORBC | .1588 | 1 / ( 1) | (%) | ||
CLD | .1579 | 1 / ( 0) | (%) | ||
WNR | .1579 | 1 / ( 1) | (%) | ||
WSTC | .1576 | 1 / ( 1) | (%) | ||
REX | .1561 | 1 / ( 1) | (%) | ||
WSTC | .156 | 1 / ( 1) | (%) | ||
RNET | .1559 | 1 / ( 1) | (%) | ||
UPL | .1555 | 1 / ( 0) | (%) | ||
FTK | .155 | 1 / ( 1) | (%) | ||
PHX | .1544 | 1 / ( 1) | (%) | ||
SYRG | .1544 | 1 / ( 1) | (%) | ||
EXH | .1544 | 1 / ( 0) | (%) | ||
BTU | .1542 | 1 / ( 0) | (%) | ||
XCO | .1541 | 1 / ( 0) | (%) | ||
DK | .1538 | 1 / ( 1) | (%) | ||
HLX | .1536 | 1 / ( 0) | (%) | ||
WNR | .1536 | 1 / ( 1) | (%) | ||
WLB | .1533 | 1 / ( 0) | (%) | ||
UNT | .1532 | 1 / ( 0) | (%) | ||
POWR | .1524 | 1 / ( 1) | (%) | ||
CLNE | .1524 | 1 / ( 0) | (%) | ||
I | .1523 | 1 / ( 1) | (%) | ||
WNR | .1522 | 1 / ( 1) | (%) | ||
REGI | .1522 | 1 / ( 1) | (%) | ||
SAAS | .1519 | 1 / ( 1) | (%) | ||
ATW | .1517 | 1 / ( 0) | (%) | ||
HOS | .151 | 1 / ( 1) | (%) | ||
SEMG | .1509 | 1 / ( 0) | (%) | ||
EPM | .1504 | 1 / ( 1) | (%) | ||
CKH | .1502 | 1 / ( 1) | (%) | ||
SGY | .1499 | 1 / ( 0) | (%) | ||
ENOC | .1496 | 1 / ( 1) | (%) | ||
PEIX | .1491 | 1 / ( 0) | (%) | ||
PKD | .1491 | 1 / ( 1) | (%) | ||
WIN | .149 | 1 / ( 1) | (%) | ||
NGS | .1488 | 1 / ( 1) | (%) | ||
TTI | .1485 | 1 / ( 1) | (%) | ||
MTRX | .1484 | 1 / ( 1) | (%) | ||
PES | .1484 | 1 / ( 0) | (%) | ||
JONE | .1482 | 1 / ( 0) | (%) | ||
ALJ | .148 | 1 / ( 1) | (%) | ||
SAAS | .1479 | 1 / ( 1) | (%) | ||
MDR | .1478 | 1 / ( 1) | (%) | ||
PARR | .1472 | 1 / ( 1) | (%) | ||
TESO | .1468 | 1 / ( 0) | (%) | ||
ALJ | .1466 | 1 / ( 1) | (%) | ||
TTI | .1462 | 1 / ( 1) | (%) | ||
PARR | .1458 | 1 / ( 1) | (%) | ||
FRPT | .1456 | 1 / ( 1) | (%) | ||
GOGO | .1455 | 1 / ( 1) | (%) | ||
TTI | .1446 | 1 / ( 1) | (%) | ||
GEOS | .1442 | 1 / ( 0) | (%) | ||
OIS | .1442 | 1 / ( 1) | (%) | ||
FET | .144 | 1 / ( 0) | (%) | ||
PDCE | .1438 | 1 / ( 1) | (%) | ||
ERA | .1434 | 1 / ( 1) | (%) | ||
PDCE | .1434 | 1 / ( 1) | (%) | ||
NR | .1428 | 1 / ( 1) | (%) | ||
GOGO | .142 | 1 / ( 1) | (%) | ||
FRPT | .1419 | 1 / ( 1) | (%) | ||
BCEI | .1406 | 1 / ( 0) | (%) | ||
CRR | .1404 | 1 / ( 0) | (%) | ||
MCF | .1402 | 1 / ( 0) | (%) | ||
GSAT | .1395 | 1 / ( 1) | (%) | ||
CJES | .1384 | 1 / ( 0) | (%) | ||
NGS | .1376 | 1 / ( 1) | (%) | ||
I | .137 | 1 / ( 1) | (%) | ||
USCR | .137 | 1 / ( 1) | (%) | ||
DYN | .1344 | 1 / ( 1) | (%) | ||
FIX | .134 | 1 / ( 1) | (%) | ||
HK | .133 | 1 / ( 0) | (%) | ||
IRDM | .1326 | 1 / ( 1) | (%) | ||
RNET | .1325 | 1 / ( 1) | (%) | ||
CPE | .1325 | 1 / ( 1) | (%) | ||
NGS | .1324 | 1 / ( 1) | (%) | ||
USCR | .1322 | 1 / ( 1) | (%) | ||
IRDM | .1317 | 1 / ( 1) | (%) | ||
DYN | .1311 | 1 / ( 1) | (%) | ||
GSAT | .1303 | 1 / ( 1) | (%) | ||
CKH | .1301 | 1 / ( 1) | (%) | ||
FIX | .1301 | 1 / ( 1) | (%) | ||
EPM | .13 | 1 / ( 1) | (%) | ||
LAWS | .1296 | 1 / ( 1) | (%) | ||
I | .1294 | 1 / ( 1) | (%) | ||
CKH | .1286 | 1 / ( 1) | (%) | ||
CFI | .1281 | 1 / ( 1) | (%) | ||
BRSS | .1281 | 1 / ( 1) | (%) | ||
LAWS | .1275 | 1 / ( 1) | (%) | ||
BAS | .1271 | 1 / ( 0) | (%) | ||
RNET | .1266 | 1 / ( 1) | (%) | ||
GLBL | .1265 | 1 / ( 1) | (%) | ||
UFPI | .126 | 1 / ( 1) | (%) | ||
ACET | .1258 | 1 / ( 1) | (%) | ||
PHX | .1257 | 1 / ( 1) | (%) | ||
BRSS | .1256 | 1 / ( 1) | (%) | ||
CPE | .1255 | 1 / ( 1) | (%) | ||
REI | .1253 | 1 / ( 1) | (%) | ||
CFI | .1252 | 1 / ( 1) | (%) | ||
ACET | .1251 | 1 / ( 1) | (%) | ||
REX | .1244 | 1 / ( 1) | (%) | ||
UFPI | .124 | 1 / ( 1) | (%) | ||
AT | .124 | 1 / ( 1) | (%) | ||
AT | .1239 | 1 / ( 1) | (%) | ||
PATK | .1231 | 1 / ( 1) | (%) | ||
REI | .1228 | 1 / ( 1) | (%) | ||
EPM | .1222 | 1 / ( 1) | (%) | ||
AMRC | .122 | 1 / ( 1) | (%) | ||
REX | .1218 | 1 / ( 1) | (%) | ||
SYRG | .1216 | 1 / ( 1) | (%) | ||
PATK | .1213 | 1 / ( 1) | (%) | ||
AMRC | .1204 | 1 / ( 1) | (%) | ||
AEPI | .1203 | 1 / ( 1) | (%) | ||
PKD | .12 | 1 / ( 1) | (%) | ||
MTDR | .12 | 1 / ( 1) | (%) | ||
IOSP | .1199 | 1 / ( 1) | (%) | ||
AEPI | .1194 | 1 / ( 1) | (%) | ||
PHX | .1191 | 1 / ( 1) | (%) | ||
SYRG | .1189 | 1 / ( 1) | (%) | ||
MTDR | .1188 | 1 / ( 1) | (%) | ||
FCEL | .1173 | 1 / ( 1) | (%) | ||
PCO | .1169 | 1 / ( 1) | (%) | ||
PKD | .1169 | 1 / ( 1) | (%) | ||
IOSP | .1167 | 1 / ( 1) | (%) | ||
SCHN | .1161 | 1 / ( 0) | (%) | ||
ERA | .1157 | 1 / ( 1) | (%) | ||
POWR | .1156 | 1 / ( 1) | (%) | ||
MDR | .1155 | 1 / ( 1) | (%) | ||
PGEM | .1155 | 1 / ( 0) | (%) | ||
BECN | .1154 | 1 / ( 1) | (%) | ||
DK | .115 | 1 / ( 1) | (%) | ||
DK | .1149 | 1 / ( 1) | (%) | ||
BECN | .1148 | 1 / ( 1) | (%) | ||
MDR | .1147 | 1 / ( 1) | (%) | ||
SZYM | .1145 | 1 / ( 1) | (%) | ||
POWR | .1144 | 1 / ( 1) | (%) | ||
NP | .1137 | 1 / ( 1) | (%) | ||
ENOC | .1137 | 1 / ( 1) | (%) | ||
ERA | .1135 | 1 / ( 1) | (%) | ||
OMG | .1131 | 1 / ( 1) | (%) | ||
ENOC | .1129 | 1 / ( 1) | (%) | ||
PGEM | .1126 | 1 / ( 0) | (%) | ||
ISRL | .1119 | 1 / ( 1) | (%) | ||
GFF | .1114 | 1 / ( 1) | (%) | ||
SSD | .1114 | 1 / ( 1) | (%) | ||
ISRL | .1112 | 1 / ( 1) | (%) | ||
OMG | .1111 | 1 / ( 1) | (%) | ||
IIIN | .111 | 1 / ( 1) | (%) | ||
USCR | .1109 | 1 / ( 1) | (%) | ||
CCF | .1109 | 1 / ( 1) | (%) | ||
SSD | .1109 | 1 / ( 1) | (%) | ||
GFF | .1107 | 1 / ( 1) | (%) | ||
NP | .1104 | 1 / ( 1) | (%) | ||
ROCK | .1102 | 1 / ( 1) | (%) | ||
HW | .1097 | 1 / ( 1) | (%) | ||
OMN | .109 | 1 / ( 0) | (%) | ||
BCPC | .1089 | 1 / ( 1) | (%) | ||
CHMT | .1089 | 1 / ( 1) | (%) | ||
WOR | .1088 | 1 / ( 1) | (%) | ||
CHMT | .1084 | 1 / ( 1) | (%) | ||
HAYN | .1084 | 1 / ( 0) | (%) | ||
CMT | .1083 | 1 / ( 0) | (%) | ||
BCPC | .1082 | 1 / ( 1) | (%) | ||
PCO | .1081 | 1 / ( 1) | (%) | ||
KALU | .1079 | 1 / ( 1) | (%) | ||
CCF | .1079 | 1 / ( 1) | (%) | ||
HW | .1078 | 1 / ( 1) | (%) | ||
FCEL | .1078 | 1 / ( 1) | (%) | ||
WOR | .1071 | 1 / ( 1) | (%) | ||
OIS | .1069 | 1 / ( 1) | (%) | ||
KALU | .1068 | 1 / ( 1) | (%) | ||
HWKN | .1067 | 1 / ( 1) | (%) | ||
HWKN | .1064 | 1 / ( 1) | (%) | ||
BERY | .1062 | 1 / ( 1) | (%) | ||
WOR | .1059 | 1 / ( 1) | (%) | ||
TREX | .1058 | 1 / ( 0) | (%) | ||
BLDR | .1058 | 1 / ( 1) | (%) | ||
AKS | .1058 | 1 / ( 0) | (%) | ||
DEL | .1055 | 1 / ( 1) | (%) | ||
BLDR | .1054 | 1 / ( 1) | (%) | ||
TILE | .1054 | 1 / ( 1) | (%) | ||
AVD | .1053 | 1 / ( 0) | (%) | ||
WMS | .1052 | 1 / ( 1) | (%) | ||
NX | .1051 | 1 / ( 1) | (%) | ||
UFI | .105 | 1 / ( 1) | (%) | ||
CHMT | .105 | 1 / ( 1) | (%) | ||
NP | .1049 | 1 / ( 1) | (%) | ||
NX | .1049 | 1 / ( 1) | (%) | ||
BRSS | .1048 | 1 / ( 1) | (%) | ||
CCF | .1047 | 1 / ( 1) | (%) | ||
SWM | .1046 | 1 / ( 1) | (%) | ||
FIX | .1046 | 1 / ( 1) | (%) | ||
TILE | .1045 | 1 / ( 1) | (%) | ||
FUL | .1045 | 1 / ( 0) | (%) | ||
REGI | .1043 | 1 / ( 1) | (%) | ||
WMS | .1042 | 1 / ( 1) | (%) | ||
DEL | .1041 | 1 / ( 1) | (%) | ||
KRO | .1039 | 1 / ( 0) | (%) | ||
SWC | .1039 | 1 / ( 0) | (%) | ||
UFI | .1038 | 1 / ( 1) | (%) | ||
SHLM | .1037 | 1 / ( 0) | (%) | ||
IOSP | .1037 | 1 / ( 1) | (%) | ||
OLN | .1037 | 1 / ( 0) | (%) | ||
TG | .1037 | 1 / ( 0) | (%) | ||
CMC | .1036 | 1 / ( 0) | (%) | ||
MTRN | .103 | 1 / ( 0) | (%) | ||
CRS | .1029 | 1 / ( 0) | (%) | ||
ROLL | .1028 | 1 / ( 0) | (%) | ||
AEPI | .1027 | 1 / ( 1) | (%) | ||
PATK | .1027 | 1 / ( 1) | (%) | ||
LYTS | .1026 | 1 / ( 0) | (%) | ||
HWKN | .1025 | 1 / ( 1) | (%) | ||
KWR | .1024 | 1 / ( 1) | (%) | ||
NWPX | .1024 | 1 / ( 0) | (%) | ||
NR | .1023 | 1 / ( 1) | (%) | ||
LYTS | .102 | 1 / ( 0) | (%) | ||
STCK | .1019 | 1 / ( 1) | (%) | ||
