|
|
|
|
|
|
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||||||||
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
SPDR Russell 2000 ETF |
TWOK has 800,000 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
TYL | .3382 | 2 / ( 2) | (%) | ||
TYL | .3073 | 2 / ( 2) | (%) | ||
TYL | .3071 | 2 / ( 2) | (%) | ||
ANAC | .3033 | 2 / ( 2) | (%) | ||
ANAC | .2965 | 2 / ( 2) | (%) | ||
ANAC | .2846 | 2 / ( 2) | (%) | ||
MANH | .2797 | 2 / ( 2) | (%) | ||
MANH | .2792 | 2 / ( 2) | (%) | ||
MANH | .2775 | 2 / ( 2) | (%) | ||
CUBE | .2773 | 2 / ( 2) | (%) | ||
CUBE | .275 | 2 / ( 2) | (%) | ||
CUBE | .2735 | 2 / ( 2) | (%) | ||
ISBC | .2615 | 2 / ( 2) | (%) | ||
ISBC | .26 | 2 / ( 2) | (%) | ||
ISBC | .2599 | 2 / ( 2) | (%) | ||
FAF | .2568 | 2 / ( 2) | (%) | ||
FAF | .2546 | 2 / ( 2) | (%) | ||
FAF | .2539 | 2 / ( 2) | (%) | ||
CASY | .2504 | 2 / ( 1) | (%) | ||
CASY | .2466 | 1 / ( 1) | (%) | ||
CASY | .2445 | 1 / ( 1) | (%) | ||
WCG | .2409 | 1 / ( 1) | (%) | ||
TMH | .2383 | 1 / ( 1) | (%) | ||
TMH | .2373 | 1 / ( 1) | (%) | ||
WST | .2369 | 1 / ( 1) | (%) | ||
MMS | .236 | 1 / ( 1) | (%) | ||
MMS | .2351 | 1 / ( 1) | (%) | ||
BWLD | .2351 | 1 / ( 1) | (%) | ||
TRAK | .2347 | 1 / ( 1) | (%) | ||
WCG | .2346 | 1 / ( 1) | (%) | ||
STE | .2328 | 1 / ( 1) | (%) | ||
WST | .2327 | 1 / ( 1) | (%) | ||
STE | .2326 | 1 / ( 1) | (%) | ||
BURL | .232 | 1 / ( 1) | (%) | ||
EEFT | .232 | 1 / ( 1) | (%) | ||
BWLD | .2317 | 1 / ( 1) | (%) | ||
STE | .2315 | 1 / ( 1) | (%) | ||
AMSG | .2315 | 1 / ( 1) | (%) | ||
WST | .2314 | 1 / ( 1) | (%) | ||
BEE | .2314 | 1 / ( 1) | (%) | ||
BEE | .2314 | 1 / ( 1) | (%) | ||
ABMD | .2308 | 1 / ( 1) | (%) | ||
AMSG | .2303 | 1 / ( 1) | (%) | ||
BEE | .23 | 1 / ( 1) | (%) | ||
EEFT | .2299 | 1 / ( 1) | (%) | ||
TMH | .2294 | 1 / ( 1) | (%) | ||
BURL | .2293 | 1 / ( 1) | (%) | ||
MMS | .2284 | 1 / ( 1) | (%) | ||
AMSG | .2277 | 1 / ( 1) | (%) | ||
CNO | .2273 | 1 / ( 1) | (%) | ||
BURL | .2263 | 1 / ( 1) | (%) | ||
CNO | .2259 | 1 / ( 1) | (%) | ||
BERY | .2258 | 1 / ( 1) | (%) | ||
EEFT | .2252 | 1 / ( 1) | (%) | ||
MTN | .2251 | 1 / ( 1) | (%) | ||
GWRE | .2248 | 1 / ( 1) | (%) | ||
ABMD | .2248 | 1 / ( 1) | (%) | ||
CNO | .2246 | 1 / ( 1) | (%) | ||
GWRE | .2245 | 1 / ( 1) | (%) | ||
POST | .2233 | 1 / ( 1) | (%) | ||
HIW | .2227 | 1 / ( 1) | (%) | ||
GWRE | .2225 | 1 / ( 1) | (%) | ||
WCG | .222 | 1 / ( 1) | (%) | ||
ABMD | .2219 | 1 / ( 1) | (%) | ||
EPAM | .2217 | 1 / ( 1) | (%) | ||
EPAM | .2198 | 1 / ( 1) | (%) | ||
HIW | .2191 | 1 / ( 1) | (%) | ||
HIW | .219 | 1 / ( 1) | (%) | ||
POST | .2189 | 1 / ( 1) | (%) | ||
UMPQ | .2185 | 1 / ( 1) | (%) | ||
UMPQ | .2179 | 1 / ( 1) | (%) | ||
MTN | .2178 | 1 / ( 1) | (%) | ||
BWLD | .2177 | 1 / ( 1) | (%) | ||
MTN | .2177 | 1 / ( 1) | (%) | ||
UMPQ | .2173 | 1 / ( 1) | (%) | ||
BERY | .2171 | 1 / ( 1) | (%) | ||
THOR | .2147 | 1 / ( 1) | (%) | ||
HLS | .2145 | 1 / ( 1) | (%) | ||
HLS | .2142 | 1 / ( 1) | (%) | ||
THOR | .2121 | 1 / ( 1) | (%) | ||
THOR | .2118 | 1 / ( 1) | (%) | ||
POST | .2117 | 1 / ( 1) | (%) | ||
JCOM | .2111 | 1 / ( 1) | (%) | ||
SSS | .211 | 1 / ( 1) | (%) | ||
BERY | .2107 | 1 / ( 1) | (%) | ||
JCOM | .2105 | 1 / ( 1) | (%) | ||
NBIX | .21 | 1 / ( 1) | (%) | ||
PB | .2091 | 1 / ( 1) | (%) | ||
THS | .209 | 1 / ( 1) | (%) | ||
EPAM | .2088 | 1 / ( 1) | (%) | ||
PRXL | .2087 | 1 / ( 1) | (%) | ||
SSS | .2086 | 1 / ( 1) | (%) | ||
CAVM | .2081 | 1 / ( 1) | (%) | ||
MKTX | .2079 | 1 / ( 1) | (%) | ||
HLS | .2074 | 1 / ( 1) | (%) | ||
PRXL | .2073 | 1 / ( 1) | (%) | ||
PB | .2067 | 1 / ( 1) | (%) | ||
OZRK | .2057 | 1 / ( 1) | (%) | ||
PB | .2056 | 1 / ( 1) | (%) | ||
THS | .2055 | 1 / ( 1) | (%) | ||
CAVM | .2055 | 1 / ( 1) | (%) | ||
MKTX | .2054 | 1 / ( 1) | (%) | ||
RLJ | .2054 | 1 / ( 1) | (%) | ||
OZRK | .2051 | 1 / ( 1) | (%) | ||
PRXL | .2041 | 1 / ( 1) | (%) | ||
NBIX | .2041 | 1 / ( 1) | (%) | ||
RLJ | .2038 | 1 / ( 1) | (%) | ||
MKTX | .2038 | 1 / ( 1) | (%) | ||
JCOM | .2032 | 1 / ( 1) | (%) | ||
RLJ | .2026 | 1 / ( 1) | (%) | ||
OZRK | .2018 | 1 / ( 1) | (%) | ||
TDY | .2017 | 1 / ( 1) | (%) | ||
SSS | .2014 | 1 / ( 1) | (%) | ||
QLIK | .2013 | 1 / ( 1) | (%) | ||
POR | .201 | 1 / ( 1) | (%) | ||
CNL | .2009 | 1 / ( 1) | (%) | ||
QLIK | .2004 | 1 / ( 1) | (%) | ||
THS | .1998 | 1 / ( 1) | (%) | ||
TDY | .1997 | 1 / ( 1) | (%) | ||
POR | .1994 | 1 / ( 1) | (%) | ||
WBS | .199 | 1 / ( 1) | (%) | ||
WBS | .1981 | 1 / ( 1) | (%) | ||
POR | .198 | 1 / ( 1) | (%) | ||
WBS | .1979 | 1 / ( 1) | (%) | ||
CNL | .1979 | 1 / ( 1) | (%) | ||
CNL | .1974 | 1 / ( 1) | (%) | ||
CPHD | .1972 | 1 / ( 1) | (%) | ||
CAVM | .197 | 1 / ( 1) | (%) | ||
QLIK | .1969 | 1 / ( 1) | (%) | ||
AZPN | .1968 | 1 / ( 1) | (%) | ||
AZPN | .1964 | 1 / ( 1) | (%) | ||
CPHD | .1955 | 1 / ( 1) | (%) | ||
AZPN | .1955 | 1 / ( 1) | (%) | ||
LHO | .1952 | 1 / ( 1) | (%) | ||
SUI | .195 | 1 / ( 1) | (%) | ||
IDA | .1948 | 1 / ( 1) | (%) | ||
IDA | .1946 | 1 / ( 1) | (%) | ||
LHO | .1945 | 1 / ( 1) | (%) | ||
SUI | .1939 | 1 / ( 1) | (%) | ||
SUI | .1936 | 1 / ( 1) | (%) | ||
MTG | .1932 | 1 / ( 1) | (%) | ||
NTCT | .1927 | 1 / ( 1) | (%) | ||
CPHD | .1927 | 1 / ( 1) | (%) | ||
LHO | .1926 | 1 / ( 1) | (%) | ||
NTCT | .1924 | 1 / ( 1) | (%) | ||
NTCT | .1923 | 1 / ( 1) | (%) | ||
MTG | .1912 | 1 / ( 1) | (%) | ||
WNR | .1911 | 1 / ( 1) | (%) | ||
MTG | .1906 | 1 / ( 1) | (%) | ||
POOL | .1903 | 1 / ( 1) | (%) | ||
WNR | .19 | 1 / ( 1) | (%) | ||
WNR | .1899 | 1 / ( 1) | (%) | ||
TDY | .1898 | 1 / ( 1) | (%) | ||
POOL | .1896 | 1 / ( 1) | (%) | ||
MSCC | .1895 | 1 / ( 1) | (%) | ||
PNY | .1893 | 1 / ( 1) | (%) | ||
POOL | .1888 | 1 / ( 1) | (%) | ||
PNY | .1883 | 1 / ( 1) | (%) | ||
IDA | .188 | 1 / ( 1) | (%) | ||
AEO | .1877 | 1 / ( 1) | (%) | ||
PNY | .1873 | 1 / ( 1) | (%) | ||
NBIX | .1863 | 1 / ( 1) | (%) | ||
AEO | .1863 | 1 / ( 1) | (%) | ||
ALGT | .186 | 1 / ( 1) | (%) | ||
RDN | .1853 | 1 / ( 1) | (%) | ||
AEO | .1849 | 1 / ( 1) | (%) | ||
MSCC | .1848 | 1 / ( 1) | (%) | ||
RH | .1842 | 1 / ( 1) | (%) | ||
FEIC | .184 | 1 / ( 1) | (%) | ||
ALGT | .184 | 1 / ( 1) | (%) | ||
CW | .1835 | 1 / ( 1) | (%) | ||
RH | .1834 | 1 / ( 1) | (%) | ||
RDN | .1833 | 1 / ( 1) | (%) | ||
FEIC | .1833 | 1 / ( 1) | (%) | ||
NRZ | .1831 | 1 / ( 1) | (%) | ||
RDN | .1831 | 1 / ( 1) | (%) | ||
MSCC | .183 | 1 / ( 1) | (%) | ||
SYNA | .1824 | 1 / ( 1) | (%) | ||
CW | .1822 | 1 / ( 1) | (%) | ||
IDTI | .1821 | 1 / ( 1) | (%) | ||
NRZ | .1814 | 1 / ( 1) | (%) | ||
CBRL | .181 | 1 / ( 1) | (%) | ||
CW | .1808 | 1 / ( 1) | (%) | ||
IDTI | .1807 | 1 / ( 1) | (%) | ||
CBRL | .1804 | 1 / ( 1) | (%) | ||
PVTB | .1803 | 1 / ( 1) | (%) | ||
PVTB | .1801 | 1 / ( 1) | (%) | ||
RH | .1797 | 1 / ( 1) | (%) | ||
EPR | .1791 | 1 / ( 1) | (%) | ||
FMER | .179 | 1 / ( 1) | (%) | ||
FMER | .178 | 1 / ( 1) | (%) | ||
SYNA | .1778 | 1 / ( 1) | (%) | ||
FMER | .1776 | 1 / ( 1) | (%) | ||
DCT | .1774 | 1 / ( 1) | (%) | ||
EPR | .1774 | 1 / ( 1) | (%) | ||
EPR | .1773 | 1 / ( 1) | (%) | ||
SXT | .177 | 1 / ( 1) | (%) | ||
UIL | .177 | 1 / ( 1) | (%) | ||
IDTI | .176 | 1 / ( 1) | (%) | ||
PVTB | .176 | 1 / ( 1) | (%) | ||
SXT | .1759 | 1 / ( 1) | (%) | ||
WGL | .1759 | 1 / ( 1) | (%) | ||
DCT | .1759 | 1 / ( 1) | (%) | ||
JACK | .1759 | 1 / ( 1) | (%) | ||
FEIC | .1757 | 1 / ( 1) | (%) | ||
WGL | .1754 | 1 / ( 1) | (%) | ||
DCT | .1747 | 1 / ( 1) | (%) | ||
UIL | .1745 | 1 / ( 1) | (%) | ||
ALGT | .174 | 1 / ( 1) | (%) | ||
SXT | .1739 | 1 / ( 1) | (%) | ||
WGL | .1733 | 1 / ( 1) | (%) | ||
NRZ | .1733 | 1 / ( 1) | (%) | ||
SF | .1728 | 1 / ( 1) | (%) | ||
SF | .172 | 1 / ( 1) | (%) | ||
SF | .1713 | 1 / ( 1) | (%) | ||
DLX | .1712 | 1 / ( 1) | (%) | ||
JACK | .1704 | 1 / ( 1) | (%) | ||
VSAT | .1698 | 1 / ( 1) | (%) | ||
TEN | .1697 | 1 / ( 1) | (%) | ||
DLX | .1696 | 1 / ( 1) | (%) | ||
SHO | .1694 | 1 / ( 1) | (%) | ||
UIL | .1691 | 1 / ( 1) | (%) | ||
CNW | .169 | 1 / ( 1) | (%) | ||
EME | .169 | 1 / ( 1) | (%) | ||
DLX | .1687 | 1 / ( 1) | (%) | ||
VSAT | .1679 | 1 / ( 1) | (%) | ||
TEN | .1678 | 1 / ( 1) | (%) | ||
CNW | .1677 | 1 / ( 1) | (%) | ||
CNW | .1676 | 1 / ( 1) | (%) | ||
DYN | .1675 | 1 / ( 1) | (%) | ||
CBRL | .1673 | 1 / ( 1) | (%) | ||
EME | .1672 | 1 / ( 1) | (%) | ||
DYAX | .1671 | 1 / ( 1) | (%) | ||
SHO | .167 | 1 / ( 1) | (%) | ||
DYAX | .1665 | 1 / ( 1) | (%) | ||
EME | .1664 | 1 / ( 1) | (%) | ||
SHO | .166 | 1 / ( 1) | (%) | ||
TEN | .1654 | 1 / ( 1) | (%) | ||
VSAT | .1645 | 1 / ( 1) | (%) | ||
SWX | .1638 | 1 / ( 1) | (%) | ||
VRNT | .1633 | 1 / ( 1) | (%) | ||
SWX | .163 | 1 / ( 1) | (%) | ||
VRNT | .163 | 1 / ( 1) | (%) | ||
MPW | .1629 | 1 / ( 1) | (%) | ||
MOH | .1628 | 1 / ( 1) | (%) | ||
SWX | .1618 | 1 / ( 1) | (%) | ||
DYN | .1613 | 1 / ( 1) | (%) | ||
MYGN | .1612 | 1 / ( 1) | (%) | ||
MYGN | .1612 | 1 / ( 1) | (%) | ||
WWD | .1611 | 1 / ( 1) | (%) | ||
WAL | .1611 | 1 / ( 1) | (%) | ||
WAL | .1607 | 1 / ( 1) | (%) | ||
MYGN | .1607 | 1 / ( 1) | (%) | ||
POL | .1606 | 1 / ( 1) | (%) | ||
TXRH | .1606 | 1 / ( 1) | (%) | ||
BLKB | .1604 | 1 / ( 1) | (%) | ||
BLKB | .1603 | 1 / ( 1) | (%) | ||
BLKB | .1602 | 1 / ( 1) | (%) | ||
MOH | .1601 | 1 / ( 1) | (%) | ||
WWD | .16 | 1 / ( 1) | (%) | ||
MPW | .16 | 1 / ( 1) | (%) | ||
VRNT | .1599 | 1 / ( 1) | (%) | ||
JACK | .1598 | 1 / ( 1) | (%) | ||
WAL | .1594 | 1 / ( 1) | (%) | ||
POL | .1593 | 1 / ( 1) | (%) | ||
HELE | .1588 | 1 / ( 1) | (%) | ||
CAKE | .1588 | 1 / ( 1) | (%) | ||
TXRH | .1588 | 1 / ( 1) | (%) | ||
UBSI | .1587 | 1 / ( 1) | (%) | ||
NJR | .1587 | 1 / ( 1) | (%) | ||
POL | .1586 | 1 / ( 1) | (%) | ||
INFN | .1586 | 1 / ( 1) | (%) | ||
HELE | .1583 | 1 / ( 1) | (%) | ||
MDCO | .1583 | 1 / ( 1) | (%) | ||
IPXL | .1582 | 1 / ( 1) | (%) | ||
WWD | .1582 | 1 / ( 1) | (%) | ||
UBSI | .1581 | 1 / ( 1) | (%) | ||
NJR | .1581 | 1 / ( 1) | (%) | ||
DAN | .158 | 1 / ( 1) | (%) | ||
UNFI | .158 | 1 / ( 1) | (%) | ||
ACAD | .158 | 1 / ( 1) | (%) | ||
MOH | .1579 | 1 / ( 1) | (%) | ||
TECD | .1578 | 1 / ( 1) | (%) | ||
DYN | .1578 | 1 / ( 1) | (%) | ||
DAN | .1577 | 1 / ( 1) | (%) | ||
MPW | .1577 | 1 / ( 1) | (%) | ||
WTFC | .1576 | 1 / ( 1) | (%) | ||
WTFC | .1576 | 1 / ( 1) | (%) | ||
UBSI | .1576 | 1 / ( 1) | (%) | ||
CAKE | .1575 | 1 / ( 1) | (%) | ||
TXRH | .1575 | 1 / ( 1) | (%) | ||
ACAD | .1575 | 1 / ( 1) | (%) | ||
CIEN | .1572 | 1 / ( 1) | (%) | ||
DYAX | .157 | 1 / ( 1) | (%) | ||
PEB | .1569 | 1 / ( 1) | (%) | ||
WTFC | .1568 | 1 / ( 1) | (%) | ||
PRAA | .1566 | 1 / ( 1) | (%) | ||
BIG | .1565 | 1 / ( 1) | (%) | ||
HELE | .1564 | 1 / ( 1) | (%) | ||
DAN | .1563 | 1 / ( 1) | (%) | ||
MDCO | .1562 | 1 / ( 1) | (%) | ||
BIG | .156 | 1 / ( 1) | (%) | ||
NJR | .1558 | 1 / ( 1) | (%) | ||
NWE | .1557 | 1 / ( 1) | (%) | ||
PEB | .1557 | 1 / ( 1) | (%) | ||
FICO | .1557 | 1 / ( 1) | (%) | ||
DY | .1556 | 1 / ( 1) | (%) | ||
NWE | .1554 | 1 / ( 1) | (%) | ||
HR | .1554 | 1 / ( 1) | (%) | ||
PEB | .1553 | 1 / ( 1) | (%) | ||
NWE | .1551 | 1 / ( 1) | (%) | ||
CAKE | .155 | 1 / ( 1) | (%) | ||
FICO | .1549 | 1 / ( 1) | (%) | ||
CIEN | .1547 | 1 / ( 1) | (%) | ||
TECD | .1547 | 1 / ( 1) | (%) | ||
INFN | .1544 | 1 / ( 1) | (%) | ||
PRAA | .1544 | 1 / ( 1) | (%) | ||
INFN | .1539 | 1 / ( 1) | (%) | ||
IPXL | .1536 | 1 / ( 1) | (%) | ||
RDUS | .1534 | 1 / ( 1) | (%) | ||
HR | .153 | 1 / ( 1) | (%) | ||
MDCO | .1529 | 1 / ( 1) | (%) | ||
CIEN | .1529 | 1 / ( 1) | (%) | ||
ACIW | .1528 | 1 / ( 1) | (%) | ||
DY | .1528 | 1 / ( 1) | (%) | ||
LAD | .1528 | 1 / ( 1) | (%) | ||
HR | .1527 | 1 / ( 1) | (%) | ||
CLVS | .1525 | 1 / ( 1) | (%) | ||
PRAA | .1522 | 1 / ( 1) | (%) | ||
FICO | .1513 | 1 / ( 1) | (%) | ||
LAD | .1512 | 1 / ( 1) | (%) | ||
ACIW | .1512 | 1 / ( 1) | (%) | ||
UNFI | .1505 | 1 / ( 1) | (%) | ||
LAD | .1504 | 1 / ( 1) | (%) | ||
MBFI | .1502 | 1 / ( 1) | (%) | ||
ACIW | .15 | 1 / ( 1) | (%) | ||
MBFI | .1498 | 1 / ( 1) | (%) | ||
CLVS | .1498 | 1 / ( 1) | (%) | ||
CLVS | .1497 | 1 / ( 1) | (%) | ||
GIII | .1496 | 1 / ( 1) | (%) | ||
CHE | .1496 | 1 / ( 1) | (%) | ||
MBFI | .1494 | 1 / ( 1) | (%) | ||
PFPT | .1493 | 1 / ( 1) | (%) | ||
MENT | .1491 | 1 / ( 1) | (%) | ||
MENT | .149 | 1 / ( 1) | (%) | ||
TCBI | .1486 | 1 / ( 1) | (%) | ||
CLC | .1486 | 1 / ( 1) | (%) | ||
TCBI | .1482 | 1 / ( 1) | (%) | ||
GIII | .1482 | 1 / ( 1) | (%) | ||
PFPT | .1482 | 1 / ( 1) | (%) | ||
ENS | .1481 | 1 / ( 1) | (%) | ||
TCBI | .1481 | 1 / ( 1) | (%) | ||
MENT | .148 | 1 / ( 1) | (%) | ||
HCSG | .148 | 1 / ( 1) | (%) | ||
ACAD | .1479 | 1 / ( 1) | (%) | ||
CLC | .1479 | 1 / ( 1) | (%) | ||
HCSG | .1478 | 1 / ( 1) | (%) | ||
CATY | .1478 | 1 / ( 1) | (%) | ||
CHE | .1476 | 1 / ( 1) | (%) | ||
TTWO | .1474 | 1 / ( 1) | (%) | ||
CATY | .1472 | 1 / ( 1) | (%) | ||
IPXL | .1472 | 1 / ( 1) | (%) | ||
ENS | .147 | 1 / ( 1) | (%) | ||
BFAM | .1469 | 1 / ( 1) | (%) | ||
RDUS | .1469 | 1 / ( 1) | (%) | ||
CATY | .1466 | 1 / ( 1) | (%) | ||
CLC | .1466 | 1 / ( 1) | (%) | ||
TTWO | .1464 | 1 / ( 1) | (%) | ||
HCSG | .1464 | 1 / ( 1) | (%) | ||
TECD | .1463 | 1 / ( 1) | (%) | ||
ENS | .1462 | 1 / ( 1) | (%) | ||
UNFI | .1462 | 1 / ( 1) | (%) | ||
BFAM | .146 | 1 / ( 1) | (%) | ||
GIII | .146 | 1 / ( 1) | (%) | ||
LG | .1458 | 1 / ( 1) | (%) | ||
ASNA | .1457 | 1 / ( 1) | (%) | ||
LG | .1457 | 1 / ( 1) | (%) | ||
TTWO | .1456 | 1 / ( 1) | (%) | ||
NUVA | .1456 | 1 / ( 1) | (%) | ||
PBH | .1455 | 1 / ( 1) | (%) | ||
LG | .1453 | 1 / ( 1) | (%) | ||
SYNA | .1453 | 1 / ( 1) | (%) | ||
ASNA | .1445 | 1 / ( 1) | (%) | ||
PBH | .1443 | 1 / ( 1) | (%) | ||
HPY | .1442 | 1 / ( 1) | (%) | ||
ALE | .1442 | 1 / ( 1) | (%) | ||
FR | .1441 | 1 / ( 1) | (%) | ||
PFPT | .144 | 1 / ( 1) | (%) | ||
CEB | .144 | 1 / ( 1) | (%) | ||
NUVA | .1437 | 1 / ( 1) | (%) | ||
SNX | .1437 | 1 / ( 1) | (%) | ||
ASNA | .1435 | 1 / ( 1) | (%) | ||
DY | .1435 | 1 / ( 1) | (%) | ||
SYA | .1432 | 1 / ( 1) | (%) | ||
HPY | .1432 | 1 / ( 1) | (%) | ||
ALE | .143 | 1 / ( 1) | (%) | ||
PBH | .1428 | 1 / ( 1) | (%) | ||
BIG | .1428 | 1 / ( 1) | (%) | ||
CEB | .1427 | 1 / ( 1) | (%) | ||
ALE | .1425 | 1 / ( 1) | (%) | ||
MDSO | .1423 | 1 / ( 1) | (%) | ||
ABG | .1421 | 1 / ( 1) | (%) | ||
CTB | .142 | 1 / ( 1) | (%) | ||
SYA | .1419 | 1 / ( 1) | (%) | ||
CTB | .1419 | 1 / ( 1) | (%) | ||
FR | .1418 | 1 / ( 1) | (%) | ||
SYA | .1416 | 1 / ( 1) | (%) | ||
BFAM | .1413 | 1 / ( 1) | (%) | ||
ABG | .1413 | 1 / ( 1) | (%) | ||
NUVA | .1412 | 1 / ( 1) | (%) | ||
RLI | .141 | 1 / ( 1) | (%) | ||
BLMN | .141 | 1 / ( 1) | (%) | ||
SNX | .141 | 1 / ( 1) | (%) | ||
FR | .1409 | 1 / ( 1) | (%) | ||
HPY | .1408 | 1 / ( 1) | (%) | ||
RDUS | .1407 | 1 / ( 1) | (%) | ||
MDSO | .1404 | 1 / ( 1) | (%) | ||
SNX | .14 | 1 / ( 1) | (%) | ||
RLI | .1398 | 1 / ( 1) | (%) | ||
CEB | .1398 | 1 / ( 1) | (%) | ||
MDSO | .1397 | 1 / ( 1) | (%) | ||
VLY | .1395 | 1 / ( 1) | (%) | ||
FNB | .1394 | 1 / ( 1) | (%) | ||
VLY | .1394 | 1 / ( 1) | (%) | ||
VLY | .1393 | 1 / ( 1) | (%) | ||
CTB | .1392 | 1 / ( 1) | (%) | ||
BXS | .1392 | 1 / ( 1) | (%) | ||
RLI | .1387 | 1 / ( 1) | (%) | ||
BXS | .1387 | 1 / ( 1) | (%) | ||
CHS | .1386 | 1 / ( 1) | (%) | ||
PRI | .1384 | 1 / ( 1) | (%) | ||
FNB | .1384 | 1 / ( 1) | (%) | ||
PRI | .1382 | 1 / ( 1) | (%) | ||
CVG | .1382 | 1 / ( 1) | (%) | ||
FNB | .138 | 1 / ( 1) | (%) | ||
BXS | .1379 | 1 / ( 1) | (%) | ||
NHI | .1378 | 1 / ( 1) | (%) | ||
CHS | .1377 | 1 / ( 1) | (%) | ||
CVG | .1377 | 1 / ( 1) | (%) | ||
CVG | .137 | 1 / ( 1) | (%) | ||
BLMN | .1368 | 1 / ( 1) | (%) | ||
HAWK | .1365 | 1 / ( 1) | (%) | ||
WWW | .1363 | 1 / ( 1) | (%) | ||
PRI | .1362 | 1 / ( 1) | (%) | ||
BLMN | .1362 | 1 / ( 1) | (%) | ||
HAWK | .1361 | 1 / ( 1) | (%) | ||
DRH | .1357 | 1 / ( 1) | (%) | ||
GEO | .1356 | 1 / ( 1) | (%) | ||
HAWK | .1354 | 1 / ( 1) | (%) | ||
PNM | .1353 | 1 / ( 1) | (%) | ||
PNM | .1353 | 1 / ( 1) | (%) | ||
CHS | .1352 | 1 / ( 1) | (%) | ||
IBKC | .1349 | 1 / ( 1) | (%) | ||
WWW | .1349 | 1 / ( 1) | (%) | ||
DRH | .1345 | 1 / ( 1) | (%) | ||
IBKC | .1345 | 1 / ( 1) | (%) | ||
DRH | .1344 | 1 / ( 1) | (%) | ||
HOMB | .1344 | 1 / ( 1) | (%) | ||
HOMB | .1344 | 1 / ( 1) | (%) | ||
RHP | .1343 | 1 / ( 1) | (%) | ||
NHI | .1342 | 1 / ( 1) | (%) | ||
WWW | .1342 | 1 / ( 1) | (%) | ||
CLNY | .1342 | 1 / ( 1) | (%) | ||
IBKC | .1341 | 1 / ( 1) | (%) | ||
NHI | .1339 | 1 / ( 1) | (%) | ||
HOMB | .1337 | 1 / ( 1) | (%) | ||
GEO | .1334 | 1 / ( 1) | (%) | ||
ESL | .1334 | 1 / ( 1) | (%) | ||
PDCE | .1333 | 1 / ( 1) | (%) | ||
CHE | .1331 | 1 / ( 1) | (%) | ||
ABG | .1327 | 1 / ( 1) | (%) | ||
ESL | .1325 | 1 / ( 1) | (%) | ||
CONE | .1324 | 1 / ( 1) | (%) | ||
PNM | .1324 | 1 / ( 1) | (%) | ||
HPP | .1324 | 1 / ( 1) | (%) | ||
CONE | .1323 | 1 / ( 1) | (%) | ||
MNRO | .1322 | 1 / ( 1) | (%) | ||
WAFD | .132 | 1 / ( 1) | (%) | ||
PDCE | .132 | 1 / ( 1) | (%) | ||
CONE | .1319 | 1 / ( 1) | (%) | ||
PDCE | .1319 | 1 / ( 1) | (%) | ||
GEO | .1319 | 1 / ( 1) | (%) | ||
RHP | .1316 | 1 / ( 1) | (%) | ||
WAFD | .1314 | 1 / ( 1) | (%) | ||
RHP | .1313 | 1 / ( 1) | (%) | ||
WAFD | .1312 | 1 / ( 1) | (%) | ||
ESL | .1311 | 1 / ( 1) | (%) | ||
HPP | .131 | 1 / ( 1) | (%) | ||
MNRO | .1307 | 1 / ( 1) | (%) | ||
FULT | .1306 | 1 / ( 1) | (%) | ||
FULT | .1306 | 1 / ( 1) | (%) | ||
FULT | .1305 | 1 / ( 1) | (%) | ||
AKR | .1304 | 1 / ( 1) | (%) | ||
MNRO | .1303 | 1 / ( 1) | (%) | ||
TPH | .1303 | 1 / ( 1) | (%) | ||
HPP | .13 | 1 / ( 1) | (%) | ||
CLNY | .1298 | 1 / ( 1) | (%) | ||
TPH | .1296 | 1 / ( 1) | (%) | ||
HBHC | .1292 | 1 / ( 1) | (%) | ||
CLNY | .1291 | 1 / ( 1) | (%) | ||
AKR | .1291 | 1 / ( 1) | (%) | ||
HBHC | .129 | 1 / ( 1) | (%) | ||
HBHC | .1288 | 1 / ( 1) | (%) | ||
AKR | .1284 | 1 / ( 1) | (%) | ||
TPH | .1283 | 1 / ( 1) | (%) | ||
KW | .1282 | 1 / ( 1) | (%) | ||
KW | .1281 | 1 / ( 1) | (%) | ||
GNRC | .1276 | 1 / ( 0) | (%) | ||
OMI | .1267 | 1 / ( 0) | (%) | ||
EFII | .1263 | 1 / ( 0) | (%) | ||
MW | .1262 | 1 / ( 0) | (%) | ||
KW | .126 | 1 / ( 1) | (%) | ||
LFUS | .126 | 1 / ( 0) | (%) | ||
AVA | .1256 | 1 / ( 0) | (%) | ||
MW | .1254 | 1 / ( 0) | (%) | ||
BGS | .1254 | 1 / ( 0) | (%) | ||
FFIN | .1253 | 1 / ( 0) | (%) | ||
PNK | .1253 | 1 / ( 0) | (%) | ||
AVA | .1252 | 1 / ( 0) | (%) | ||
EFII | .1252 | 1 / ( 0) | (%) | ||
LPX | .1252 | 1 / ( 0) | (%) | ||
OMI | .1252 | 1 / ( 0) | (%) | ||
JNS | .1252 | 1 / ( 0) | (%) | ||
LFUS | .125 | 1 / ( 0) | (%) | ||
LPX | .1247 | 0 / ( 0) | (%) | ||
IMAX | .1246 | 0 / ( 0) | (%) | ||
BGS | .1243 | 0 / ( 0) | (%) | ||
