|
|
|
|
|
|
|
|
|
|||||||||||||||||||
(NYSE:OMI Last Sale: 8.03 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 690732102 | OMI | 63,050,091 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
36.1 | 38.1 | .46 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$8.03 | $8.03 | Unch. | 100 | 07/01 12:00 am | 2,727,884 | |
Large Blks | Open | High | Low | Bid/Ask | 52 Wk High | 52 Wk Low |
2 | $7.4 | $8.08 | $7.38 | $7.97x5 - $8.03x5 |
Earnings Summary (5220) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 3.5% | $0.28 | 31-JAN-02 | 11-MAR-02 | $0.07000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 13-MAR-02 | 29-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-OCT-14 | 7 | 0 | 0 | 5 | 1 | 1 | 3.43 |
28-APR-14 | 5 | 0 | 0 | 3 | 1 | 1 | 3.6 |
28-APR-14 | 6 | 0 | 0 | 4 | 1 | 1 | 3.5 |
28-APR-14 | 7 | 0 | 0 | 5 | 1 | 1 | 3.43 |
28-APR-14 | 5 | 0 | 0 | 3 | 1 | 1 | 3.6 |
Date | Action | Description |
---|---|---|
31-MAR-10 | Stock Split | 3 for 2 |
11-MAR-02 | Dividend | $0.07000 |
11-DEC-01 | Dividend | $0.07000 |
11-SEP-01 | Dividend | $0.07000 |
09-AUG-01 | Dividend | $0.07000 |
12-JUN-01 | Dividend | $0.07000 |
09-MAR-01 | Dividend | $0.06250 |
11-DEC-00 | Dividend | $0.06250 |
11-SEP-00 | Dividend | $0.06250 |
12-JUN-00 | Dividend | $0.06250 |
09-MAR-00 | Dividend | $0.06000 |
09-SEP-99 | Dividend | $0.06000 |
10-JUN-99 | Dividend | $0.06000 |
11-MAR-99 | Dividend | $0.05000 |
10-DEC-98 | Dividend | $0.05000 |
11-SEP-98 | Dividend | $0.05000 |
10-JUN-98 | Dividend | $0.05000 |
12-MAR-98 | Dividend | $0.05000 |
11-DEC-97 | Dividend | $0.04500 |
11-SEP-97 | Dividend | $0.04500 |
11-JUN-97 | Dividend | $0.04500 |
12-MAR-97 | Dividend | $0.04500 |
12-DEC-96 | Dividend | $0.04500 |
12-SEP-96 | Dividend | $0.04500 |
12-JUN-96 | Dividend | $0.04500 |
08-JUN-94 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |