|
|
|
|
|
|
|
|
|
|||||||||||||||||||
(NYSE:GLW Last Sale: 20.39 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 219350105 | GLW | 762,620,093 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
60.4 | 80.2 | 2.42 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$20.39 | $20.39 | Unch. | 500 | 07/01 12:00 am | 4,132,282 | |
Large Blks | Open | High | Low | Bid/Ask | 52 Wk High | 52 Wk Low |
101 | $20.4 | $20.52 | $20.01 | $20.37x5 - $20.41x5 |
Earnings Summary (8041) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-JAN-15 | 14 | 5 | 0 | 8 | 1 | 0 | 2.36 |
28-OCT-14 | 13 | 4 | 0 | 8 | 1 | 0 | 2.46 |
28-OCT-14 | 14 | 4 | 0 | 9 | 1 | 0 | 2.5 |
28-OCT-14 | 14 | 5 | 0 | 8 | 1 | 0 | 2.36 |
28-OCT-14 | 13 | 4 | 0 | 8 | 1 | 0 | 2.46 |
Date | Action | Description |
---|---|---|
17-OCT-01 | Dividend | $0.06000 |
31-MAY-01 | Dividend | $0.06000 |
01-MAR-01 | Dividend | $0.06000 |
14-DEC-00 | Dividend | $0.06000 |
03-OCT-00 | Stock Split | 3 for 1 |
31-AUG-00 | Dividend | $0.18000 |
01-JUN-00 | Dividend | $0.18000 |
02-MAR-00 | Dividend | $0.18000 |
28-FEB-00 | Dividend | $0.18000 |
02-SEP-99 | Dividend | $0.18000 |
03-JUN-99 | Dividend | $0.18000 |
25-FEB-99 | Dividend | $0.18000 |
10-DEC-98 | Dividend | $0.18000 |
28-AUG-98 | Dividend | $0.18000 |
29-MAY-98 | Dividend | $0.18000 |
26-FEB-98 | Dividend | $0.18000 |
11-DEC-97 | Dividend | $0.18000 |
28-AUG-97 | Dividend | $0.18000 |
29-MAY-97 | Dividend | $0.18000 |
27-FEB-97 | Dividend | $0.18000 |
27-NOV-96 | Dividend | $0.18000 |
29-AUG-96 | Dividend | $0.18000 |
30-MAY-96 | Dividend | $0.18000 |
10-FEB-92 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |